Open gallery
Apartment - For sale
$519,900 La Salle
#202 -
7931 Rue George H8P3S5
- Apartment
- 95.4 m²
- 9 rooms
- 2 bedrooms
- 2 bathrooms
Share
Apartment - 7931 Rue George
Reference : #21335240
514 358-1195
General Information
For sale | |
Type | Apartment |
Price | $519,900 |
Condo fees | $234 / month |
Reference | 21335240 |
Unit | 202 |
Level | 2 |
Unit(s) | 1 |
Year of construction | 2016 |
Municipal tax | $2,651 / year |
School tax | $330 / year |
Rooms | 9 |
Bedrooms | 2 |
Bathrooms | 2 |
Liveable surface | 95.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating system | Electric baseboard units |
Bathroom / Washroom | Adjoining to primary bedroom |
Equipment available |
Private balcony Ventilation system Wall-mounted heat pump |
Parking | Garage |
Garage | Heated |
View | Panoramic |
Proximity |
Cegep Daycare centre Elementary school High school Hospital Public transport |
Cadastre - Parking (included in the price) | Garage |
Zoning | Residential |
Property type | Apartment |
Building type | Detached |
Building dimensions | 15.36 x 6.67 m |
Occupancy delay | 70 days |
Type of co-ownership | Divided |
Level | 2 |
Percentage of share | 18.78% |
Municipal evaluation
Year | 2024 |
Land evaluation | $105,200 |
Building evaluation | $319,800 |
Total | $425,000 |
Taxes
Municipal Taxes (2024) | $2,651 |
School taxes (2024) | $330 |
Total | $2,981 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (9½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Living room | 14x10.10 ft (irregular) | ||
2 | Dining room | 19x10.10 ft (irregular) | ||
2 | Kitchen | 12x12.10 ft | ||
2 | Primary bedroom | 16x12 ft (irregular) | ||
2 | Bathroom | 9x4.5 ft | ||
2 | Bedroom | 12x10 ft | ||
2 | Bathroom | 7.5x4.5 ft | ||
2 | Other | 5x7.5 ft | ||
2 | Other | 10x16 ft |
Reference :
#21335240
REAL ESTATE BROKERS
SPECIALISTS IN THE PURCHASE, SALE AND RENTAL OF RESIDENTIAL PROPERTIES, MULTIPLEX AND CONDOS