Open gallery
House - For sale
$920,000 Verdun/île Des Soeurs
1666 Rue Leclair H4H2N1
- House
- 7 rooms
- 3 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 1666 Rue Leclair
Reference : #25486483
514 358-1195
General Information
For sale | |
Type | House |
Price | $920,000 |
Reference | 25486483 |
Unit(s) | 1 |
Year of construction | 1948 |
Municipal tax | $4,527 / year |
School tax | $578 / year |
Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder room | 1 |
Land | 380.2 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type |
French window Sliding |
Heating energy | Electricity |
Heating system |
Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
Parking | Outdoor |
Driveway | Plain paving stone |
Landscaping |
Fenced Land / Yard lined with hedges |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 11.6 x 7.5 m (irregular) |
Land dimensions | 13.41 x 28.35 m (irregular) |
Occupancy date | 2025/03/01 |
Municipal evaluation
Year | 2021 |
Land evaluation | $385,900 |
Building evaluation | $342,100 |
Total | $728,000 |
Taxes
Municipal Taxes (2024) | $4,527 |
School taxes (2024) | $578 |
Total | $5,105 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (7½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Dining room | 11.1x11.10 ft | Wood | |
RC | Kitchen | 10.8x11.8 ft (irregular) | Wood | |
RC | Living room | 22.6x10.6 ft | Wood | |
RC | Washroom | 6.5x7.5 ft | Ceramic tiles | |
2 | Primary bedroom | 10.4x10.11 ft | Wood | |
2 | Bathroom | 10.4x10.11 ft | Ceramic tiles | |
2 | Storage | 6.0x6.5 ft | Wood | |
SS1 | Bedroom | 11.1x11.3 ft | Wood | |
SS1 | Bedroom | 9.9x9.8 ft | Wood | |
SS1 | Den | 7.10x9.9 ft (irregular) | Wood | |
SS1 | Bathroom | 11.3x6.5 ft | Ceramic tiles |
Reference :
#25486483
REAL ESTATE BROKERS
SPECIALISTS IN THE PURCHASE, SALE AND RENTAL OF RESIDENTIAL PROPERTIES, MULTIPLEX AND CONDOS