Apartment - For sale
$425,000 Ville Marie
- Apartment
- 525 sq
- 3 rooms
- 1 bedroom
- 1 bathroom
Apartment - 1225 Rue Notre-Dame O.

This well-appointed unit offers more than just a view--it's a lifestyle. With grocery stores, pharmacies, charming cafes, and delectable restaurants within arm's reach, convenience becomes your daily companion. And let's talk about proximity: less than 10 minutes from the Bell Centre, René-Lévesque Boulevard, and the historic Old Port. Whether you're catching a game, strolling along the waterfront, or indulging in culinary delights, it's all at your doorstep. Inside, discover a separate bedroom and modern kitchen. And when you're ready to break a sweat, the building's gym awaits, ensuring you stay fit and fabulous. Rented for $1780/Mo
Unit is currently rented until September 1st 2026 for $1,500 per month fully furnished and excluding parking.
It is possible to purchase a parking space with the unit for $50,000.
INCLUSIONS
Washer, dryer, stove, fridge, dishwasher, microwave oven,
EXCLUSIONS
Electricity, heating, Cable TV, internet, phone line
For sale | |
Type | Apartment |
Price | $425,000 |
Condo fees | $271 / month |
Reference | 15497254 |
Unit | 318 |
Level | 3 |
Unit(s) | 1 |
Year of construction | 2004 |
Municipal tax | $1,927 / year |
School tax | $243 / year |
Rooms | 3 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 525 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Equipment available |
Furnished Wall-mounted air conditioning |
Parking | Garage |
Garage |
Attached Heated |
Zoning | Residential |
Cadastre - Parking (excluded in the price) | Garage |
Easy access | Elevator |
Property type | Apartment |
Building type | Detached |
Occupancy date | 2025/07/31 |
Type of co-ownership | Divided |
Level | 3 |
Year | 2025 |
Land evaluation | $112,699 |
Building evaluation | $197,800 |
Total | $310,499 |
Municipal Taxes (2025) | $1,927 |
School taxes (2025) | $243 |
Total | $2,170 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (3½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
4 | Living room | 12.11x11.9 ft | Wood | |
4 | Kitchen | 8.0x8.0 ft | Wood | |
4 | Bedroom | 11.0x10.0 ft | Wood |
