Open gallery
Duplex - For sale
$949,000 Verdun/île Des Soeurs
1296-1298 Rue Egan H4H1W7
- Duplex
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 1296-1298 Rue Egan

Reference : #9038675
514 358-1195
General Information
For sale | |
Type | Duplex |
Price | $949,000 |
Reference | 9038675 |
Unit(s) | 2 |
Year of construction | 1945 |
Municipal tax | $4,739 / year |
School tax | $589 / year |
Gross annual income | $54,000 |
Rooms | 6 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 305.1 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt and gravel |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Partially finished |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Duplex |
Building type | Semi-detached |
Building dimensions | 7.81 x 11.55 m (irregular) |
Land dimensions | 22.94 x 16.52 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $402,700 |
Building evaluation | $332,200 |
Total | $734,900 |
Taxes
Municipal Taxes (2025) | $4,739 |
School taxes (2025) | $589 |
Total | $5,328 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (6½) | ||||
Résidentielle (4½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 7.1x5.2 ft | Linoleum | |
RC | Living room | 11.5x7.6 ft | Wood | |
RC | Dining room | 11.5x5.10 ft | Wood | |
RC | Kitchen | 10.5x10.11 ft | Wood | |
RC | Primary bedroom | 13.5x8.8 ft | Wood | |
RC | Bedroom | 10.1x8.1 ft | Wood | |
RC | Bathroom | 11.2x4.11 ft | Ceramic tiles | |
SS1 | Family room | 11.6x14.1 ft (irregular) | Floating floor | |
SS1 | Bedroom | 12.10x11.7 ft | Floating floor | |
SS1 | Workshop | 10.11x11.3 ft | Floating floor | |
SS1 | Storage | 4.8x7.6 ft | Floating floor | |
SS1 | Laundry room | 10.8x10.9 ft | Concrete | |
2 | Living room | 13.6x11.7 ft (irregular) | Wood | |
2 | Primary bedroom | 13.6x8.11 ft (irregular) | Wood | |
2 | Bedroom | 11.1x8.3 ft (irregular) | Wood | |
2 | Kitchen | 10.7x10.10 ft (irregular) | Wood | |
2 | Bathroom | 5x7.4 ft (irregular) | Wood |
1 open house
Visit Day | Hours |
---|---|
2025/06/08 | 14:00 16:00 |
Reference :
#9038675

REAL ESTATE BROKERS
SPECIALISTS IN THE PURCHASE, SALE AND RENTAL OF RESIDENTIAL PROPERTIES, MULTIPLEX AND CONDOS